| Murrays Bay Sailing Club | ||
| 2002 North Harbour Tanner Cup Trials |
November 2nd to 16th 2002
| Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09Nov | 09Nov | 09Nov | 09Nov | 16Nov | 16Nov | 16Nov | 16Nov | ||||||
| 1 | Wreckless | 49 | Paul BAKER | Torbay SC | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||
| 2 | Mintie | 69 | Max ANDREWS | Murrays Bay SC | 3 | 3 | 3 | 1 | 2 | 1 | 13 | ||
| 3 | Red Fred | 484 | Hayley WILSON | Murrays Bay SC | 2 | 2 | 1 | 2 | 4 | 6 | 17 | ||
| 4 | Vigilante | 788 | Chris DAWSON | Murrays Bay SC | 4 | 4 | 4 | 4 | 3 | 2 | 21 | ||
| 5 | Stratus | 969 | Lloyd ANDREWS | Murrays Bay SC | 1 | 5 | 6 | 7 | 5 | 4 | 28 | ||
| 6 | Money Muncher | 444 | Chris BASSETT | Torbay SC | 5 | 6 | 5 | 6 | 6 | 7 | 35 | ||
| 7 | Pieces of Eight | 888 | Kate ELLINGHAM | Wakatere BC | 4 | 4 | 7 | 7 | 8 | 7 | 37 | ||
| 8 | Leathal Weapon | 20 | Zak JUDGE | Murrays Bay SC | 12 | 5 | 6 | 5 | 8 | 3 | 39 | ||
| 9 | Head First | 979 | Joshua FLIPP | Murrays Bay SC | 7 | 6 | 9 | 8 | 8 | 9 | 47 | ||
| 10 | Runaway | 918 | Joshua McCORMACK | Murrays Bay SC | 11 | 10 | 2 | 14 | 15 | 5 | 57 | ||
| 11 | Unstopable | 303 | Luke SAUNDERS | Torbay SC | 10 | 9 | 8 | 11 | 11 | 9 | 58 | ||
| 12 | Palindromic | 181 | Briar DYE-HUTCHISON | Murrays Bay SC | 9 | 8 | 11 | 10 | 13 | 12 | 63 | ||
| 13 | Purple Haze | 586 | Hayley POORE | Murrays Bay SC | 11 | 14 | 12 | 14 | 12 | 10 | 73 | ||
| 14 | WRX | 555 | Jake LAWRENCE | Wakatere BC | 13 | 12 | 14 | 10 | 14 | 14 | 77 | ||
| 15 | Force 10 | 158 | Jessica BARRELL | Torbay SC | 13 | 10 | 10 | 16 | 17 | 16 | 82 | ||
| 16 | Sea Saint | 183 | Michael EDMONDS | Murrays Bay SC | 16 | 15 | 16 | 15 | 16 | 11 | 89 | ||
| 17 | Harry Highet | 8 | Mike SNOW-HANSEN | Wakatere BC | 15 | 18 | 13 | 17 | 18 | 15 | 96 | ||
| 18 | Red Baron | 795 | Kelly BARNES | Murrays Bay SC | 19 | 20 | 11 | 19 | 21 | 23 | 113 | ||
| 19 | Air Supply | 903 | Nicholas MITCHELL | Wakatere BC | 21 | 20 | 17 | 20 | 19 | 17 | 114 | ||
| 20 | Oasis | 432 | Chad GAWITH | Torbay SC | 20 | 21 | 20 | 21 | 21 | 19 | 122 | ||
| 21 | Blue Hue | 494 | Martin PIKE | Murrays Bay SC | 15 | 16 | 19 | 19 | DNC | DNC | 123 | ||
| 22 | Rebel | 987 | Andrew KNOX | Wakatere BC | 17 | 18 | 19 | 15 | DNC | DNC | 123 | ||
| 23 | Harry History | 898 | Paul SNOW-HANSEN | Wakatere BC | DNC | DNC | 18 | 13 | 12 | DNF | 124 | ||
| 24 | Terminator | 565 | Erika PEARCE | Murrays Bay SC | 21 | 23 | 22 | 22 | 20 | DNC | 135 | ||
| 25 | Mercedes | 81 | Tomos GILL | Murrays Bay SC | DNC | DNC | DNC | DNC | DNC | DNC | 162 | ||
| 25 | El Nino | 7 | Garth ELLINGHAM | Murrays Bay SC | DNC | DNC | DNC | DNC | DNC | DNC | 162 |
Final Results
Congratulations to Paul Baker
North
Harbour Region Representative to the
2003 Tanner Cup
| PRO: Roger
Kitchen Protest Committee Chair: John Bullot |
Sailwave Scoring Software 1.45 http://www.sailwave.com/ |
http://www.murraysbay.org/ Pclass@murraysbay.org |